di

SSH dropbear VPN Server Status



VPN Server

# Server Name IP Address Port Protocol Location Status
1VPN Japan Premium64.176.56.179TCP 1194 & UDP 25000TCP | UDPJapanonline
2VPN India Premium159.89.162.202TCP 1194 & UDP 25000TCP | UDPIndiaonline
3VPN Germany Premium68.183.64.215TCP 1194 & UDP 25000TCP | UDPGermanyonline
4VPN France Premium199.247.13.125TCP 1194 & UDP 25000TCP | UDPFranceonline
5VPN Netherlands Premium164.92.144.175TCP 1194 & UDP 25000TCP | UDPNetherlandonline
6VPN United Kingdom Premium159.65.19.208TCP 1194 & UDP 25000TCP | UDPUnited Kingdomonline
7VPN United States Premium 1146.190.139.9TCP 1194 & UDP 25000TCP | UDPUnited Statesonline
8VPN Canada Premium134.122.44.6TCP 1194 & UDP 25000TCP | UDPCanadaonline
9VPN Australia Premium170.64.160.116TCP 1194 & UDP 25000TCP | UDPAustraliaonline
10VPN Singapore Premium 1159.223.36.255TCP 1194 & UDP 25000TCP | UDPSingaporeoffline
11VPN Singapore Premium 2206.189.95.33TCP 1194 & UDP 25000TCP | UDPSingaporeoffline
12VPN Singapore Premium159.89.206.135TCP 1194 & UDP 25000TCP | UDPSingaporeonline
13VPN South Korea Premium141.164.46.2TCP 1194 & UDP 25000TCP | UDPSouth Koreaonline
14VPN Austria Premium45.91.94.229TCP 1194 & UDP 25000TCP | UDPAustriaoffline
15VPN Bulgaria Premium185.82.217.119TCP 1194 & UDP 25000TCP | UDPBulgariaoffline
16VPN Switzerland Premium45.90.58.218TCP 1194 & UDP 25000TCP | UDPSwitzerlandoffline
17VPN Spain Premium65.20.101.54TCP 1194 & UDP 25000TCP | UDPSpainoffline
18VPN Mexico Premium216.238.86.44TCP 1194 & UDP 25000TCP | UDPMexicoonline
19VPN Russia Premium80.85.155.23TCP 1194 & UDP 25000TCP | UDPRussiaoffline
20VPN Turkey Premium2.56.155.238TCP 1194 & UDP 25000TCP | UDPTurkeyoffline
21VPN Indonesia Premium38.9.141.95TCP 1194 & UDP 25000TCP | UDPIndonesiaoffline
22VPN Hongkong Premium156.227.6.44TCP 1194 & UDP 25000TCP & UDPHong Kongoffline
23VPN Israel Premium45.150.108.253TCP 1194 & UDP 25000TCP | UDPIsraeloffline
24VPN Oman157.230.243.165119425000Omanoffline