di

SSH dropbear VPN Server Status



VPN Server

# Server Name IP Address Port Protocol Location Status
1VPN Japan Premium139.180.196.107TCP 1194 & UDP 25000TCP | UDPJapanonline
2VPN India Premium139.84.168.183TCP 1194 & UDP 25000TCP | UDPIndiaonline
3VPN Germany Premium45.76.83.165TCP 1194 & UDP 25000TCP | UDPGermanyonline
4VPN France Premium136.244.115.166TCP 1194 & UDP 25000TCP | UDPFranceonline
5VPN Netherlands Premium159.223.239.145TCP 1194 & UDP 25000TCP | UDPNetherlandonline
6VPN United Kingdom Premium104.238.184.33TCP 1194 & UDP 25000TCP | UDPUnited Kingdomonline
7VPN United States Premium 145.32.70.162TCP 1194 & UDP 25000TCP | UDPUnited Statesonline
8VPN Canada Premium149.248.55.200TCP 1194 & UDP 25000TCP | UDPCanadaonline
9VPN Australia Premium170.64.178.70TCP 1194 & UDP 25000TCP | UDPAustraliaonline
10VPN Singapore Premium 1159.223.36.255TCP 1194 & UDP 25000TCP | UDPSingaporeoffline
11VPN Singapore Premium 2206.189.95.33TCP 1194 & UDP 25000TCP | UDPSingaporeoffline
12VPN Singapore Premium157.230.243.165TCP 1194 & UDP 25000TCP | UDPSingaporeonline
13VPN South Korea Premium158.247.209.69TCP 1194 & UDP 25000TCP | UDPSouth Koreaonline
14VPN Austria Premium45.91.94.229TCP 1194 & UDP 25000TCP | UDPAustriaoffline
15VPN Bulgaria Premium185.82.217.119TCP 1194 & UDP 25000TCP | UDPBulgariaoffline
16VPN Switzerland Premium45.90.58.218TCP 1194 & UDP 25000TCP | UDPSwitzerlandoffline
17VPN Spain Premium65.20.101.54TCP 1194 & UDP 25000TCP | UDPSpainonline
18VPN Mexico Premium216.238.69.84TCP 1194 & UDP 25000TCP | UDPMexicoonline
19VPN Russia Premium80.85.155.23TCP 1194 & UDP 25000TCP | UDPRussiaonline
20VPN Turkey Premium2.56.155.238TCP 1194 & UDP 25000TCP | UDPTurkeyoffline
21VPN Indonesia Premium38.9.141.95TCP 1194 & UDP 25000TCP | UDPIndonesiaonline
22VPN Hongkong Premium156.227.6.44TCP 1194 & UDP 25000TCP & UDPHong Kongonline
23VPN Israel Premium45.150.108.253TCP 1194 & UDP 25000TCP | UDPIsraeloffline
24VPN Oman157.230.243.165119425000Omanonline